🕺 Event Attendance 💃
The Event Attendance activity allows you to keep track of donors and prospects who have attended your events.
Fields to select when creating a Event Attendance Activity
Field Name | Description |
---|---|
Contact (Display Name) | The Contact who attended the event |
Assigned To | The team member who is assigned the activity. This will default to the user who is creating the activity, but may be updated to another user if desired. |
Subject | The subject of the event |
Event Date | The date the event was held |
Priority | The ranked priority of the activity: Low, Medium, High |
Status | The status of the activity: If the event has already concluded (complete), is incomplete, or cancelled. If status is set to Complete, additional field will appear for completion notes. |
Completion Note | Any notes you wish to enter about the event (outside of the notes) as to the completion of the activity |
Notes | Notes and information related to the event |
Campaign | Campaign (if any) the event activity is associated with. Note, Event is also a Campaign type, so you may create campaigns for the fundraising side of the event as well. |
Appeal | Appeal (if any) the event activity is associated with. |
Event Attendance activities may be created manually by adding an activity, added in bulk through reports if there were more than one contact attending the event, or may be imported through the import tool.