Filter Properties in Automations
When setting filters in an Automation, properties match data points in DonorDock. These properties are connected to fields on Contact, Gift, and Activity records, so you may add filters on the Trigger and corresponding Steps on when and how the Automation will run.
Available Filter Properties
Contact Properties | Gift Properties | Activity Properties |
---|---|---|
Account Number | Anonymous | Activity Date |
Active Member | Appeal | Activity State |
Address 1 | Campaign | Activity Status |
Address 2 | Check Date | Activity Type |
Address 3 | Created On | Actual Ask Amount |
Addressee | Dedication Address | Ask Won |
Affiliation | Dedication City | Bounced |
Average Donation Amount | Dedication Contact Name | Completion Date |
Average Event Ticket Amount | Dedication Country | Created On |
Average Membership Amount | Dedication Postal Code | Delivered |
Bad Address | Dedication State | Dropped |
Bad Mobile Number | Desposit Date | Due Date |
Badges | Donor Covered Fees | Likelihood |
Business Phone | Fee Amount | Modified On |
City | Fund | Planned Ask Amount |
Contact Status | Fund Account Number | Priority |
Contact Type | Gift Batch ID | Probabilty % |
Country | Gift Date | Scheduled Date |
County | Gift Status | Subject |
Created On | Gift Tags | Times Clicked |
Deceased | Giving Page | Times Opened |
Do Not Solicit | Honoree Name | Volunteer Hours |
DOB | Is Tribute | |
Membership End | ||
Employer | Membership Start | |
Facebook Username | Membership Type | |
Fax | Modified On | |
First Gift Amount | Net Amount | |
First Gift Date | Nondeductible Amount | |
First Membership End | Notification Email | |
First Membership Start | Payment ID | |
First Membership Type | Payment Type | |
First Name | Pledged Amount | |
Fiscal YTD Gift Amount | Receipt Sent | |
Fiscal YTD Gifts | Received Amount | |
Former Name | Refunded Fee Amount | |
Household | Reminder Sent | |
Household Role | Soft Credit Amount | |
Instagram Username | Tracking Code | |
Job Title | Transaction Type | |
Largest Gift | Treat as Anonymous | |
Largest Gift Amount | Tribute Type | |
Largest Gift Date | ||
Last Activity Date | ||
Last Fiscal Year Amount | ||
Last Fiscal Year Gifts | ||
Last Gift Amount | ||
Last Gift Date | ||
Last Membership End | ||
Last Membership Start | ||
Last Name | ||
Last Personal Activity Date | ||
Last Year Gift Amount | ||
Last Year Gifts | ||
Last Year Soft Credit Amount | ||
Lifetime All Gifts Amount | ||
Lifetime Donation Amount | ||
Lifetime Donations | ||
Lifetime Event Ticket Amount | ||
Lifetime Event Tickets | ||
Lifetime Membership Amount | ||
Lifetime Memberships | ||
Lifetime Number of Gifts | ||
LinkedIn Username | ||
Main Phone | ||
Marketing Lists | ||
Middle Name | ||
Mobile Phone | ||
Modified On | ||
New Donor | ||
Nickname | ||
Number of Children | ||
Organization Name | ||
Overall Average Gift | ||
Owner | ||
Postal Code | ||
Salutation | ||
Second Gift Amount | ||
Second Gift Date | ||
Secondary Address | ||
Secondary Address 2 | ||
Secondary Address 3 | ||
Secondary City | ||
Secondary Country | ||
Secondary County | ||
Secondary Email | ||
Secondary Postal Code | ||
Secondary State/Province | ||
SMS Unsubscribed | ||
Spouse Business Phone | ||
Spouse Deceased | ||
Spouse DOB | ||
Spouse Email | ||
Spouse First | ||
Spouse Former Name | ||
Spouse Last | ||
Spouse Mobile Phone | ||
Spouse Separated | ||
Stage | ||
State/Province | ||
Suffix | ||
Title | ||
Total Activities | ||
Total Pledged | ||
Total Soft Credit Amount | ||
Unsubscribed | ||
Website | ||
X (Twitter) Username | ||
YTD Gift Amount | ||
YTD Gifts | ||
YTD Soft Credit Amount |