Reporting Overview
Reports help you make sense of the data you are tracking in DonorDock. They enable you to analyze contacts, gifts, and activities, allowing you to understand trends and measure outcomes better.
When generating a report, you can:
Start with a preformatted standard report.
Create a custom report from scratch.
Reports can also be saved for future use. A saved report stores your chosen filters and columns, but always pulls in the latest data available at the time of generation. This ensures your reports are always up to date.
Accessing Reports
Go to the Reporting menu.
Click on Reports.
On the Reports page, you will see three columns for Contact, Gift, and Activity Reports.
Within each column, the system standard reports are listed first, followed by any custom reports you have saved.
Report Types
Contact Reports
A contact report shows one row for each unique contact. A specific contact record will only appear once in a contact report, even if it meets multiple filter criteria.
Standard Contact Reports
Report Name | Focus |
---|---|
Active Donors | Includes all contacts whose stage is Donor. |
Active Prospects | Includes all contacts whose stage is Prospect. |
All Contacts | Includes all contacts that are not archived. |
All Donors This Month | Includes contacts whose most recent donation date is in the current month. |
All Donors This Year | Includes contacts whose most recent donation date is in the current year. |
Birthdays This Month | Includes contacts with a birthday in the current month. |
Donor by Owner | Includes all contacts and groups them by the assigned owner. |
Lapsed Donors | Includes all contacts whose stage is Lapsed. |
New Donors This Month | Includes contacts whose first donation date is in the current month. |
New Donors This Year | Includes contacts whose first donation date is in the current year. |
Second Time Donors This Month | Includes donors whose second recorded donation date is in the current month. |
Second Time Donors This Year | Includes donors whose second recorded donation date is in the current year. |
Gift Reports
A gift report shows one row for each unique gift. If a contact has made multiple gifts in the report’s time frame, their name may appear multiple times.
Standard Gift Reports
Report Name | Focus |
---|---|
Gifts This Month | Includes all gifts whose gift date falls within the current month |
Gifts This Quarter | Includes all gifts whose gift date falls within the current quarter |
Gifts This Year | Includes all gifts whose gift date falls within the current (calendar) year |
Pledges Due This Month | Includes all gifts in a pledged status and due date in the current month |
Pledges Due This Quarter | Includes all gifts in a pledged status and due date in the current Quarter |
Pledges Due This Year | Includes all gifts in a pledged status and due date in the current Year |
Pledge Balances | Current open balances on pledges |
Giving Summary | A report that specifically summarizes donor information between a set period of time instead of showing individual rows for each gift |
LYBNT | Last Year But Not This Year - shows contacts who gave a Donation gift last year but not in the current year |
SYBNT | Some Year But Not This Year - shows contacts who gave a Donation gift in a past year but not in the current year |
Giving by Geography | Includes a simple breakdown of giving by city and state |
Contribution Statements | Bulk report to facilitate the generation of end-of-the-year Contribution Statements for email or printing. |
In-Kind Contribution Statements | Bulk report to facilitate the generation of end-of-the-year In-Kind Contribution Statements for email or printing. |
Activity Reports
An activity report shows one row for each unique activity. If a contact has multiple activities during the report’s time frame, they will appear multiple times.
Standard Activity Reports
Report Name | Focus |
---|---|
Activities by User this month | Includes activites with an acitivity date in the current month, sorted by user |
Completed Activities This Month | Included activities in completed status with an activity date in the current month |
Emails This Month | Specifically shows only email activities with an activity date in the current month |
Incomplete Activities This Month | Shows Incomplete Activities with an activity date in the current month |
Text Messages This Month | Shows text message activities with an activity date in the current month |
Unsubscribe Report | Report that specifically shows contacts who clicked the unsubscribe link in a bulk email, the date they unsubscribed, current unsubscribed status, and the email they clicked the link. |
Otto Tips
🌊 Pick the right type: Choose a contact, gift, or activity report based on whether you want to count people, gifts, or actions.
🐚 Save time later: If you run the same report often, save it so you can quickly pull updated results.
⚓ Filters matter: Saved reports remember your filters and columns, but always refresh with the latest data.
🦑 Know the exceptions: Some standard reports, like Giving Summary, will summarize results instead of listing every individual row.