Tasks
Task activities in DonorDock are a specific activity type designed to track work that needs to be planned or completed. Unlike other activity types such as phone calls, emails, letters, or texts, Tasks are meant to represent actionable to-do items rather than communication events. A task might be something like preparing event materials, reviewing a grant draft, building a report, or following up on a process step.
Tasks can be linked to Project Boards and appear on a user’s Actions Board, making them the primary activity type for organizing and managing work across projects. Each task can belong to one Project Board at a time for project-level visibility, while also showing on the Actions Board for individual accountability. This allows teams to see both how work fits into a larger project and who is responsible for completing each step.
Because tasks are distinct activity types, they complement other activities rather than replace them. For example, a task might remind someone to make a phone call, while the phone call itself is logged as a separate activity. This separation helps teams clearly track both the work to be done and the interactions with contacts, keeping project management and donor engagement organized and easy to follow.
Available Fields When Creating a Task
When creating a Task activity, you will be prompted to complete several fields that help define and track the Task:
Field Name | Description |
|---|---|
Contact | The individual, household, or organization to which the Task activity is assigned |
Assigned To | The team member responsible for completing the Task |
Add to Actions Board Toggle | When turned on (blue), a card for the incomplete Task will also appear on the ActionBoard for the assigned team member |
Subject | A short description or title of the Task |
Start Date | The Activity Date or starting date for the Task |
Due Date | The date that the Task is expected to be completed ![]() This is the date that will be affected by the date filters on the Boards! |
Project Board | Which Project Board should the Task be assigned to |
Project Stage | The current stage (lane) of the Task. ![]() If no Board has been set yet, no stages will appear available, as they may differ by Board. If nothing shows as available for stages, make sure a board has been set in the previous field! |
Priority | The urgency of the Task activity: Low, Medium, or High |
Status | Whether the Task is yet Incomplete, or if is Completed or Canceled |
Completion Note | A freeform text field where you can enter a summary or description of the Task when completed |
Notes | A freeform text field where you can enter additional context, strategy, or conversation details about the Task activity |
Campaign | Optional to track to a specific fundraising or grant campaign |
Appeal | Option to track to a specific appeal |










